Here's a listing of some early killers, culled from Jefferson Co. death records. See how many of these causes you recognize? All the causes were attested to by a Physician.
| NAME | DATE OF DEATH | AGE AT DEATH | CAUSE OF DEATH |
| George H Rea | 1883 | 42 | Valvulas disease of Heart |
| William F Rea | 1887 | 30 | Exaustion following irritation of dyspepsia |
| Emily Rea | 1889 | 2 | Scarlatisia |
| Samuel Rea | 1893 | 73 | Cerebrial Spinal Menigitis |
| Christina Rea | 1899 | 31 | Ramollisserment of the Brain |
| Emma Rea | 1899 | 48 | Pulmonary Tuberculosis |
| Joseph Rea | 1901 | 87 | Senility |
| Robert R Rea | 1901 | 65 | Cardiac Asthma |
| Mrs. Lena Rea | 1902 | 87 | Inflamation of Stomach |
| Margaret Rea | 1903 | 18 | Abscesis of Lung |

No comments:
Post a Comment